Please find below links to the most recent research into the effect of flame retardants on children's health.
Prenatal exposure to flame retardants linked to reading problems. Jan 2020 | https://www.sciencedaily.com/releases/2020/01/200110155258.htm https://psychcentral.com/news/2020/01/12/prenatal-exposure-to-flame-retardants-may-affect-brains-reading-network-in-kids/153303.htmlAmong children, the percentage of cognitive (mental skills) loss attributed to chemicals in flame retardants rose to 81% in 2015-2016, up from 67% in 2001-2002, the study found. |
Perinatal exposure to flame retardant alters epigenome, predisposing metabolic disease | https://www.sciencedaily.com/releases/2019/12/191213115438.htm |
No escape. Tests find Toxic Fire Retardants in Mothers and even more in Toddlers | http://static.ewg.org/reports/2014/flame_retardant/pdf/flame_retardants.pdf?_ga=1.176916898.604991974.1421145332 |
Kids exposed to flame retardant PBDE are at risk for lifelong liver or cardiovascular problems | http://theconversation.com/kids-exposed-to-flame-retardant-pbde-are-at-risk-for-lifelong-liver-or-cardiovascular-problems-112346 |
Flame-retardant exposure increases anxiety, affects social behaviors in prairie vole | https://www.sciencedaily.com/releases/2019/11/191112160233.htm |
Britons and their unborn children at risk due to government inaction over toxic chemicals in everyday use, MPs | https://www.independent.co.uk/news/health/toxic-chemicals-flame-retardant-food-packaging-plastics-cancer-mps-environment-government-a9005931.html |
Behaviour impacts on young chlldren | https://today.oregonstate.edu/archives/2017/mar/flame-retardant-chemicals-may-affect-social-behavior-young-children |
Prenatal Polybrominated Diphenyl Ether (PBDE) Exposures and Neurodevelopment in U.S. Children through 5 Years of Age: The HOME Study | https://ehp.niehs.nih.gov/doi/10.1289/ehp.1307562 |
Fire retardant chemicals linked to obesity in children and teens. | https://www.ehn.org/bpa-substitutes-linked-to-obesity-in-children-and-teens-2639328996.html |
Multiple exposures to organophosphate flame retardants alter urinary oxidative stress biomarkers among children: The Hokkaido Study. | https://www.ncbi.nlm.nih.gov/pubmed/31310930 |
Recent UK articles:
Videos:
https://www.youtube.com/watch?v=_t2oD_HlBbM Arlene Blum Six Classes 2017 |